Website Created by KFTO |
Carter Family Tree |
|
---|
Verlie Elizabeth Barber - Oskar Sylvester Peterson - Harold Arnold Hagerup
Residences1907 - Union, Mason, Washington | 1910 - Allyn, Mason, Washngton 1920 - Willapa, Pacific, Washngton 1930 - Ilwaco, Pacific, Washngton 1940 - Ilwaco, Pacific, Washngton 1950 - Pacific, Washngton 1992 - Ilwaco, Pacific, Washington |
|
|
---|
![]() | ||
2 Apr 1901 - 3 Sep 1957 | ||
![]() | Pacific County, Washington | |
![]() | Ilwaco, Pacific, Washington | |
![]() | Ilwaco Cemetery - Ilwaco, Washington , USA | |
![]() | ||
![]() | 15 Sep 1924 - South Bend, Pacific, Washington | |
![]() | Oskar Peterson & Margaret Brown |
![]() | ||
29 Jul 1902 - 12 Nov 1996 | ||
![]() | Knappton, Pacific, Washington | |
![]() | Long Beach, Pacific, Washington | |
![]() | Peaceful Hill Cemetery - Naselle, Washington , USA | |
![]() | ||
![]() | 28 Jul 1958 - Ilwaco, Pacific, Washington | |
![]() | Werner Sorenson Hagerup & Clara H. Hauge |
|
---|
Children
Last Updated - 11 May 2024 |
|
---|